May
13
NMBZ Holdings Limited held its twenty-sixth (26th) Annual General Meeting virtually on 12 May 2021 at 1530 hours and below are the results and trading update for the company:
AGM Resolutions
Ordinary Resolutions | Result | |
---|---|---|
1) | To receive and adopt the Financial Statements for the year ended 31 December 2020, together with the reports of the Directors and Auditors thereon. | Passed |
2a) | To re-appoint Mr. B. Chikwanha as a Director, in accordance with the Articles of Association. | Passed |
2b) | To re-appoint Ms. J. Maguranyanga as a Director, in accordance with the Articles of Association. | Passed |
3) | To approve Directors’ fees for the year ended 31 December 2020 that amounted to ZW$3,520,400. | Passed |
4) | To approve Ernst & Young’s remuneration for the year ended 31 December 2020 that amounted to ZW$10,226,004.75 excluding VAT. | Passed |
5) | To appoint Ernst & Young as the Company’s Auditors for the year ending 31 December 2021. | Passed |
Special Resolutions | Result | |
---|---|---|
1) | That the Company be authorised to repurchase its own shares on the Zimbabwe Stock Exchange. | Passed |
2) | That the Company be authorised to de-list from the London Stock Exchange. | Passed |
3) | That the Company be authorised to purchase its own shares from Shareholders listed on the London Stock Exchange. | Passed |
4) | That the Company be authorised to pay all transaction costs related to the delisting from the London Stock Exchange. | Passed |
Trading Update
The NMBZ Holdings Limited Trading Update for the quarter ended 31 March 2021 has been published in the local press, the Company’s website and the Zimbabwe Stock Exchange Portal.