Full range of money market investment opportunities
Our Treasury department manages NMB Bank’s exposure to interest rate and foreign exchange risk. We accept and place call, demand and time deposits in the inter-bank market on behalf of clients or for our own account. We also accept and discount bankers’ acceptances, provide advice on money market matters, issue negotiable certificates of deposit and engage in spot forward exchange transactions in foreign currencies where these transactions are supported by an underlying trade transaction.
- Bankers acceptances
- Fixed deposits
Contact Treasury on 08677004011 | 08677008564-6 | 08688003347-8
Indicative Rates
INDICATIVE FOREX RATES – Wednesday, 13th April 2022 | ||
---|---|---|
CURRENCY | BUY | SELL |
ZAR | 102.6224 | 262.4551 |
BWP | 18.3291 | 19.9811 |
EUR | 223.5962 | 253.3283 |
GBP | 268.6415 | 303.6151 |
AUD | 153.6259 | 173.9067 |
CAD | 166.1899 | 182.4888 |
JPY | 1.6555 | 1.8413 |
CNY | 31.9137 | 37.5254 |
MUR | 4.8339 | 5.6165 |
USD | 214.5014 | 225.5014 |
*Please note these are indicative rates only; for a firm rate contact Treasury
FCA INTEREST RATES (% PER ANNUM) : Thursday, 5th September 2019 | |||
---|---|---|---|
Minimum investment amounts: $2 000 for Individuals; $10 000 for Corporates | |||
Amount US$ | 30 Days | 60 Days | 90 Days |
2,000 – 100,000 | 4.15% | 4.50% | 5.00% |
100,001 – 250,000 | 4.25% | 4.75% | 5.50% |
250,001 – 500,000 | 4.50% | 5.00% | 6.00% |
Your treasury query: send us your feedback
Contact us! Submit your enquiry here